Laserfiche WebLink
Name Parcel Page count Date modified Electronic file size Comments
Permit File 1016 27th Street[Icon] P57346 215 10/2/2020 11:27:24 AM 274MB
Permit File BLD-2018-0500 1016 27th Street[Icon] P57346 3 10/2/2020 11:27:31 AM 20.4MB
Permit File BLD-2018-0500 1016 27th Street ‎(10)‎[Icon] P57346 1 11/23/2020 4:22:43 PM 709KB CORRECTION NOTICE
Permit File BLD-2018-0500 1016 27th Street ‎(11)‎[Icon] P57346 28 12/4/2020 2:56:20 PM 13MB STORMWATER #9
Permit File BLD-2018-0500 1016 27th Street ‎(6)‎[Icon] P57346 1 10/2/2020 11:27:35 AM 528KB
Permit File BLD-2018-0500 1016 27th Street ‎(7)‎[Icon] P57346 1 10/2/2020 11:27:47 AM 1.3MB Temporary certificate of occupancy
Permit File BLD-2018-0500 1016 27th Street ‎(8)‎[Icon] P57346 2 10/2/2020 11:28:48 AM 7.33MB Revised plans
Permit File BLD-2018-0500 1016 27th Street ‎(9)‎[Icon] P57346 1 10/2/2020 11:28:52 AM 333KB C OF O
Permit File BLD-2018-0500 Revised plans 1016 27th Street[Icon] P57346 31 10/2/2020 11:27:43 AM 258MB
Permit File BLD-2019-0012 1016 27th Street[Icon] P57346 40 10/2/2020 11:27:27 AM 40.8MB
Permit File BLD-2019-0211 1016 27th Street[Icon] P57346 90 10/2/2020 11:27:39 AM 50.5MB
Permit File BLD-2019-0211 1016 27th Street ‎(2)‎[Icon] P57346 3 10/2/2020 11:28:44 AM 1.57MB Wet system test cert.
Permit File BLD-2020-0500 1016 27th Street[Icon] P57346 2 12/4/2020 2:55:10 PM 1.15MB PW INSPECTION
Page 1 of 1
13 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.