Laserfiche WebLink
Name Parcel Page count Date modified Electronic file size Comments
Permit File BLD-2021-0842 3601 W7th Street[Icon] 97 11/22/2021 11:03:34 AM 11.8MB NEW SFR, STORM, DETAIL PACKET
Permit File BLD-2021-0842 3601 W7th Street ‎(10)‎[Icon] P108722 19 9/26/2022 11:43:12 AM 4.56MB Revised Engineering Calcs and details on 10.19.2021
Permit File BLD-2021-0842 3601 W7th Street ‎(11)‎[Icon] P108722 8 9/26/2022 11:45:08 AM 4.79MB Revied 11.4.2021 approved plans
Permit File BLD-2021-0842 3601 W7th Street ‎(12)‎[Icon] P108722 19 9/26/2022 11:46:26 AM 4.29MB revised engineering calcs 10.19.2021
Permit File BLD-2021-0842 3601 W7th Street ‎(13)‎[Icon] P108722 1 9/26/2022 11:47:06 AM 646KB revision sheet to add gable to roof
Permit File BLD-2021-0842 3601 W7th Street ‎(14)‎[Icon] P108722 8 9/26/2022 11:48:43 AM 3.28MB revised plans
Permit File BLD-2021-0842 3601 W7th Street ‎(15)‎[Icon] P108722 36 9/26/2022 11:50:20 AM 2.84MB Sormwater Min 1-9 accepted
Permit File BLD-2021-0842 3601 W7th Street ‎(16)‎[Icon] P108722 38 9/26/2022 11:52:09 AM 4.76MB Stormwater 1-5 submitted
Permit File BLD-2021-0842 3601 W7th Street ‎(17)‎[Icon] P108722 2 9/26/2022 11:53:29 AM 3.78MB Erosion control plan
Permit File BLD-2021-0842 3601 W7th Street ‎(18)‎[Icon] P108722 2 9/26/2022 11:55:05 AM 4.09MB Approved Erosion Control Plan
Permit File BLD-2021-0842 3601 W7th Street ‎(19)‎[Icon] P108722 8 9/26/2022 11:57:22 AM 3.66MB superceded plans
Permit File BLD-2021-0842 3601 W7th Street ‎(2)‎[Icon] 10 11/22/2021 11:06:54 AM 8.3MB BUILDING PLANS, ECS
Permit File BLD-2021-0842 3601 W7th Street ‎(20)‎[Icon] P108722 1 9/26/2022 11:59:02 AM 163KB Plan Review Comments
Permit File BLD-2021-0842 3601 W7th Street ‎(21)‎[Icon] P108722 1 9/26/2022 12:00:28 PM 2.15MB I-joist layout
Permit File BLD-2021-0842 3601 W7th Street ‎(22)‎[Icon] P108722 17 9/26/2022 12:02:54 PM 6.41MB Project sales binder and warranty
Permit File BLD-2021-0842 3601 W7th Street ‎(23)‎[Icon] P108722 48 9/26/2022 12:04:51 PM 16.9MB stormwater documentation
Permit File BLD-2021-0842 3601 W7th Street ‎(24)‎[Icon] P108722 2 9/26/2022 12:05:47 PM 1.2MB Stormwater Plan Review comments
Permit File BLD-2021-0842 3601 W7th Street ‎(25)‎[Icon] P108722 1 9/26/2022 12:06:29 PM 367KB grade topography
Permit File BLD-2021-0842 3601 W7th Street ‎(26)‎[Icon] P108722 18 9/26/2022 12:07:35 PM 4.03MB engineering calcs 9.14.2021
Permit File BLD-2021-0842 3601 W7th Street ‎(27)‎[Icon] P108722 20 9/26/2022 12:08:28 PM 2.3MB application
Permit File BLD-2021-0842 3601 W7th Street ‎(28)‎[Icon] P108722 2 9/26/2022 12:09:22 PM 484KB plat map
Permit File BLD-2021-0842 3601 W7th Street ‎(29)‎[Icon] P108722 14 9/26/2022 12:10:09 PM 139KB Truss profile
Permit File BLD-2021-0842 3601 W7th Street ‎(3)‎[Icon] 19 11/22/2021 11:10:02 AM 4.56MB STRUCTURAL CALCS
Permit File BLD-2021-0842 3601 W7th Street ‎(30)‎[Icon] P108722 1 9/26/2022 12:10:55 PM 467KB site plan
Permit File BLD-2021-0842 3601 W7th Street ‎(31)‎[Icon] P108722 2 9/26/2022 12:11:37 PM 270KB solar permit
Page 1 of 2
1
2
Last
35 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.