Laserfiche WebLink
Name Parcel Page count Date modified Electronic file size Comments
Permit File 3708 Leeward Lane[Icon] P133206 0 12/8/2021 3:32:38 PM
Permit File 3708 Leeward Lane ‎(2)‎[Icon] P133206 1 9/16/2022 9:20:00 AM 1.06MB AS-BUILT
Permit File BLD-2021-0029 3708 Leeward Lane[Icon] 96 3/3/2021 9:51:08 AM 9.19MB NEW SFR, GEO TEST, STRUCT CALCS, LETTERS
Permit File BLD-2021-0029 3708 Leeward Lane ‎(2)‎[Icon] 23 3/3/2021 9:56:43 AM 10.5MB BUILDING PLANS, SURVEY
Permit File BLD-2021-0029 3708 Leeward Lane ‎(3)‎[Icon] 25 3/3/2021 9:58:13 AM 4.17MB STORMWATER #2
Permit File BLD-2021-0029 3708 Leeward Lane ‎(4)‎[Icon] 1 11/4/2021 8:22:47 AM 938KB Insulation report.
Permit File BLD-2021-0029 3708 Leeward Lane ‎(5)‎[Icon] P133206 1 3/29/2022 10:54:44 AM 316KB Temp Cert of Occ
Permit File BLD-2021-0029 3708 Leeward Lane ‎(6)‎[Icon] P133206 1 9/7/2022 2:56:10 PM 121KB Certificate of Occupancy
Permit File BLD-2021-0029 3708 Leeward Lane ‎(7)‎[Icon] P133206 1 9/26/2022 1:09:45 PM 911KB revised plans
Permit File BLD-2021-0029 3708 Leeward Lane ‎(8)‎[Icon] P133206 1 9/26/2022 1:10:39 PM 388KB revised engineer for retaining foundation walls
Permit File BLD-2021-0754 3708 Leeward Lane[Icon] 40 10/12/2021 4:03:37 PM 26.5MB
Page 1 of 1
11 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.