Laserfiche WebLink
Name Parcel Page count Date modified Electronic file size Comments
2108 29th Street[Icon] P131506 10/14/2022 3:04:29 PM
2112 29th Street[Icon] 7/21/2021 4:31:53 PM
2201 29th Street[Icon] P57693 11/24/2020 4:17:55 PM
2207 29th Street[Icon] 9/20/2022 8:59:27 AM SWPPP
2209 29th Street[Icon] 9/20/2022 9:53:58 AM site plan and erosion control plan
2210 29th Street[Icon] P115475 5/4/2020 8:05:06 AM
2215 29th Street[Icon] P103248 5/24/2023 2:30:09 PM
2216 29th Street[Icon] P115474 8/15/2018 10:26:50 AM
2219 29th Street[Icon] P57692 8/15/2018 10:26:50 AM
2220 29th Street[Icon] P115473 8/15/2018 10:26:50 AM
2300 29th Street[Icon] P56300 8/15/2018 10:26:51 AM
2301 29th Street[Icon] P57686 8/15/2018 10:26:51 AM
2309 29th Street[Icon] P57684 12/30/2022 2:29:05 PM
2311 29th Street[Icon] P57683 8/15/2018 10:26:51 AM
2314 29th Street[Icon] P60664 12/27/2019 4:09:32 PM
2320 29th Street[Icon] P123346 9/20/2018 2:57:10 PM
2400 29th Street[Icon] P56453 8/15/2018 10:26:51 AM
2401 29th Street[Icon] P57676 9/20/2018 2:57:56 PM
2408 29th Street[Icon] P56451 10/20/2021 9:25:08 AM
2409 29th Street[Icon] P57675 8/15/2018 10:26:52 AM
2411 29th Street[Icon] P57674 8/15/2018 10:26:52 AM
2412 29th Street[Icon] P96084 8/15/2018 10:26:52 AM
2416 29th Street[Icon] P99143 8/15/2018 10:26:52 AM
2419 29th Street[Icon] P57673 4/20/2023 2:26:54 PM
2511 29th Street[Icon] P32343 8/15/2018 10:26:52 AM
Page 3 of 4
1
2
3
4
Last
83 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.