Laserfiche WebLink
Name Parcel Page count Date modified Electronic file size Comments
1612 28th Street[Icon] P57873 8/15/2018 10:17:49 AM
1613 28th Street[Icon] 7/21/2021 4:28:35 PM
1615 28th Street[Icon] P57879 12/10/2018 2:36:37 PM
1616 28th Street[Icon] P111566 2/9/2023 11:22:06 AM
1617 28th Street[Icon] P57881 1/5/2021 11:13:48 AM
1618 28th Street[Icon] P127530 8/15/2018 10:17:50 AM
1703 28th Street[Icon] P57875 8/15/2018 10:17:50 AM
1705 28th Street[Icon] 11/22/2022 8:17:16 AM MECH PERMIT
1707 28th Street[Icon] P103778 8/15/2018 10:17:51 AM
1709 28th Street[Icon] 7/21/2021 4:33:36 PM
1710 28th Street[Icon] P31838 9/15/2022 9:12:48 AM
1715 28th Street[Icon] 7/21/2021 4:30:58 PM
1718 28th Street[Icon] P31841 8/15/2018 10:17:51 AM
1719 28th Street[Icon] P31844 8/15/2018 10:19:42 AM
2100 28th Street[Icon] P58656 12/10/2018 2:36:37 PM
2105 28th Street[Icon] P58673 8/15/2018 10:17:51 AM
2106 28th Street[Icon] P56141 8/18/2022 8:20:06 AM
2111 28th Street[Icon] P133088 10/2/2020 12:19:52 PM
2114 28th Street[Icon] P56140 8/15/2018 10:17:51 AM
2118 28th Street[Icon] P99301 8/15/2018 10:17:51 AM
2119 28th Street[Icon] P56136 10/2/2020 12:20:40 PM
2209 28th Street[Icon] 9/20/2022 9:35:07 AM initial SWPPP submitted
2213 28th Street[Icon] P115471 4/19/2021 3:53:32 PM
2219 28th Street[Icon] P115472 9/20/2018 2:54:20 PM
2220 28th Street[Icon] P56294 8/15/2018 10:17:51 AM
Page 2 of 3
1
2
3
Last
73 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.